ÃØè¹/Model ¢¹Ò´¶Ñ§ã¹(mm)
Inner Tank Size
¢¹Ò´¶Ñ§¹Í¡(mm)
Overall Size
¤ÇÒÁ¨Ø(ÅÔµÃ)
Capacity
¨Ó¹Ç¹ËÑÇÊÑè¹
No.of Transducers
¤ÇÒÁ¶ÕèËÑÇÊÑè¹(Khz.)
Transducers Frequency
¡ÓÅѧÎÕµàµÍÃì(W)
Heating Power
¡ÃÐáÊä¿¿éÒ
Power Requirement
PC-2802S 150/250/120 210/310/290 4.5 2 28/40 - AC220V.50-60Hz
PC-2802H 150/250/120 210/310/290 4.5 2 28/40 300 AC220V.50-60Hz
PC-2804 200/250/200 280/330/350 10 4 28/40 600 AC220V.50-60Hz
PC-2806 250/300/230 330/380/380 17 6 28/40 600 AC220V.50-60Hz
PC-2808 350/300/250 430/380/400 26 8 28/40 800 AC220V.50-60Hz
PC-2812 300/400/250 400/500/400 30 12 28/40 1600 AC220V.50-60Hz
PC-2818 350/450/350 450/550/500 55 18 28/40 1600 AC220V.50-60Hz
PC-2824 400/600/450 500/700/550 108 24 28/40 4000 AC220V.50-60Hz
PC-2830 500/600/500 600/700/650 150 30 28/40 4000 AC220V.50-60Hz
PC-2836 500/650/600 600/750/700 195 36 28/40 4000 AC220V.50-60Hz



©Copyright 2004-2006 aw-ultrasonic.com. All right Reserved. Design by Siammetal Services